Admission date | 2025-02-01 |
Final date | - |
Days in captivity | 150 |
Species | CGVU - Cape Griffon Vulture |
Age | Fledgling |
Sex | M? |
Status | Reh |
Band | G37003 |
|
Fracture - radius, right
Fracture - ulna, right
Cause of injury: Collision - powerline
|
|
|
Not releasable
|
Found in Cradock,Eastern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 150 | 50.00 | 7500.00 |
Total | | | 7740.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|